What are the power requirements for ION devices
6294
Created On 01/10/23 19:26 PM - Last Modified 01/12/24 00:18 AM
Question
What are the power requirements for ION devices
Environment
- Prisma SD-WAN / CloudGenix SD-WAN
- Power Requirements
- ION devices
Answer
The following table provides the Power requirements of ION Devices
| ION Device | Type/Watts | Power Input |
|---|---|---|
| ION 1000 | One 36W Power Adapter | AC 100~240 V @50~60 Hz |
| ION 2000 | One 60W Power Adapter | AC 100~240 V @50~60 Hz |
| ION 3000 | One 150W Power Supply Unit | AC 100~240 V @50~60 Hz |
| ION 7000 | 1 + 1 redundant PSU 650W. | AC 100~240 V @50~60 Hz |
| ION 9000 | 1+1 Hot swappable redundant PSUs 450W AC. | AC 100-240V @50-60Hz 6-3A |
| ION 1200 | 25W Power adapter | AC 100–240 V, 50–60Hz |
| ION 3200 | 150W Power adapter | AC 100–240 V, 50–60Hz |
| ION 5200 | 2 plug-in 450 Watt | AC 100–240 V, 50–60Hz |
| ION 9200 | 2 plug-in 450Watt, | AC 100–240 V, 50–60Hz |
Note: The commands "dump sensor summary" and "dump sensor voltage" provides the detailed output.
Additional Information
https://docs.paloaltonetworks.com/hardware