Why PA-7000 has the following error Insufficient Cooling
276
Created On 07/22/22 04:35 AM - Last Modified 11/15/25 00:23 AM
Symptom
- AutoCommit does not complete
- The LED status on the device is red for Alarms and amber for Temperature and HA.
- Output of log with errors seen below
admin@FW1> show chassis inventory
Slot Component Serial Number Ports Revision Power (w)
Chassis 010108010359 1.0
empty
1 PA-7000-100G-NPC-A 015601002483 28 1.3 430
2 PA-7000-DPC-A 016901000585 0 1.0 490
3 PA-7000-DPC-A 016901000556 0 1.0 490
4 PA-7050-SMC-B 018501000997 0 2.0 500 <--module require gen2 fantray
5 PA-7000-100G-NPC-A 015601002723 28 1.3 430 <--module require gen2 fantray
6 PA-7000-DPC-A 016901000599 0 1.0 490
7 PA-7000-DPC-A 016901000613 0 1.0 490
8 PA-7000-LFC-A 018301001209 10 1.2 240 <--module require gen2 fantray
FANTRAY1 PA-7050-FANTRAY 011108000272 1.0 520 <-- gen1 fantray
FANTRAY2 PA-7050-FANTRAY-R-A 021908001099 1.0 1120 <-- gen2 fantray
PS1 CAR2548FPBCXZ03A FM72660 3 2500 (+)
PS2 CAR2548FPBCXZ03A FM72622 3 2500 (+)
PS3 CAR2548FPBCXZ03A FM72734 3 2500 (+)
PS4 CAR2548FPBCXZ03A FM72635 3 2500 (+)
Output from ehmon.logs
s4fpp ehmon.log 2022-07-06 16:23:48 2022-07-06 16:23:48.655 -0700 Sensor Alarm [False]: Fabric-2 Core = 95.000
s4fpp ehmon.log 2022-07-06 16:30:48 2022-07-06 16:30:48.852 -0700 Sensor Alarm [True ]: Fabric-2 Core = 95.200
s4fpp ehmon.log 2022-07-06 16:36:48 2022-07-06 16:36:48.727 -0700 Sensor Alarm [False]: Fabric-2 Core = 95.000
Output from Chasd logs:
mp chasd.log 2022-07-06 16:58:27 2022-07-06 16:58:27.684 -0700 Setting fan tray 1 speed to 5293 (3000 to 5400) for 0.96 (Fabric-1 Core:93.0)
mp chasd.log 2022-07-06 16:58:27 2022-07-06 16:58:27.684 -0700 Setting fan tray 2 speed to 11157 (3800 to 11500) for 0.96 (Fabric-1 Core:93.0)
mp chasd.log 2022-07-06 17:10:25 2022-07-06 17:10:25.611 -0700 Setting fan tray 1 speed to 5400 (3000 to 5400) for 1.00 (Fabric-1 Core:95.2)
mp chasd.log 2022-07-06 17:10:25 2022-07-06 17:10:25.612 -0700 Setting fan tray 2 speed to 11500 (3800 to 11500) for 1.00 (Fabric-1 Core:95.2)
mp chasd.log 2022-07-06 17:10:25 2022-07-06 17:10:25.612 -0700 Chassis Master Alarm: Temperature
admin@FW1> show chassis status
Slot Component Card Status Config Status Disabled
1 PA-7000-100G-NPC-A InsufficientCooling None
2 PA-7000-DPC-A InsufficientCooling None
3 PA-7000-DPC-A InsufficientCooling None
4 PA-7050-SMC-B Up None
5 PA-7000-100G-NPC-A InsufficientCooling None
6 PA-7000-DPC-A InsufficientCooling None
7 PA-7000-DPC-A InsufficientCooling None
8 PA-7000-LFC-A InsufficientCooling None *
Environment
- All PAN-OS
- Affect PA-7000 Series
Cause
The cause is due to the mixing of gen1 and gen2 fantray which are incompatible to each other.
Resolution
Replace gen1 fantray with gen2 fantray