Maximum Number of VPN Tunnels
73440
Created On 09/25/18 20:34 PM - Last Modified 06/10/23 00:56 AM
Resolution
PAN-OS 6.0
Overview
The following document contains information about the maximum number of VPN tunnels for different hardware running PAN-OS 6.0.
Note: Each proxy ID is counted as a separate VPN tunnel.
| Model | Maximum Number of VPN tunnels |
|---|---|
| PA-200 | 25 |
| PA-500 | 250 |
| PA-2020 | 1,000 |
| PA-2050 | 2,000 |
| PA-3020 | 1,000 |
| PA-3050 | 2,000 |
| PA-4020 | 2,000 |
| PA-4050 | 4,000 |
| PA-4060 | 4,000 |
| PA-5020 | 2,000 |
| PA-5050 | 4,000 |
| PA-5060 | 8,000 |
| PA-7050 | 8,000 |
| VM-100 | 25 |
| VM-200 | 500 |
| VM-300 | 2000 |
owner: mdjeric