VSYS Shared Gateway Capacity Matrix
30325
Created On 09/25/18 19:10 PM - Last Modified 11/03/23 00:02 AM
Symptom
Shared gateways allow the user to create a common virtual interface, or shared gateway, for the virtual systems that correspond to a single physical interface.
Environment
- Palo Alto Firewalls
- PAN-OS 10.2.x, 11.0.x
- Shared Gateways
Resolution
To view the maximum number of shared gateways use the CLI command:
>show system state | match cfg.general.max-shared-gateway
The charts below provide a matrix of the virtual system capacity and shared gateways allowed for each of the Palo Alto Networks firewall platforms:
PAN-OS 10.2:
| Platform | Base Virtual Systems | Max Virtual Systems | Number of Shared Gateways |
|---|---|---|---|
| PA-5450 | 25 | 225 | 8 |
| PA-7080 (legacy SMC) | 25 | 225 | 8 |
| PA-7050 (legacy SMC) | 25 | 225 | 8 |
| PA-7080-B | 25 | 225 | 8 |
| PA-7050-B | 25 | 225 | 8 |
| PA-5280 | 25 | 225 | 8 |
| PA-5260 | 25 | 225 | 8 |
| PA-5250 | 25 | 125 | 8 |
| PA-5220 | 10 | 20 | 4 |
| PA-5430 | 25 | 125 | 8 |
| PA-5420 | 15 | 65 | 6 |
| PA-5410 | 10 | 20 | 4 |
| PA-3260 | 1 | 6 | 1 |
| PA-3250 | 1 | 6 | 1 |
| PA-3220 | 1 | 6 | 1 |
| PA-3440 | 1 | 11 | 1 |
| PA-3430 | 1 | 11 | 1 |
| PA-3420 | 1 | 11 | 1 |
| PA-3410 | 1 | 11 | 1 |
| PA-850 | 1 | N/A | N/A |
| PA-820 | 1 | N/A | N/A |
| PA-460 | 1 | N/A | 1 |
| PA-450 | 1 | N/A | 1 |
| PA-440 | 1 | N/A | 1 |
| PA-410 | 1 | N/A | 1 |
| PA-220 / PA-220R | 1 | N/A | N/A |
PAN-OS 11.0
| Platform | Base Virtual Systems | Max Virtual Systems | Number of Shared Gateways |
|---|---|---|---|
| PA-5450 | 25 | 225 | 8 |
| PA-7080 (legacy SMC) | 25 | 225 | 8 |
| PA-7050 (legacy SMC) | 25 | 225 | 8 |
| PA-7080-B | 25 | 225 | 8 |
| PA-7050-B | 25 | 225 | 8 |
| PA-5280 | 25 | 225 | 8 |
| PA-5260 | 25 | 225 | 8 |
| PA-5250 | 25 | 125 | 8 |
| PA-5220 | 10 | 20 | 4 |
| PA-5440 | 25 | 225 | 8 |
| PA-5430 | 25 | 125 | 8 |
| PA-5420 | 15 | 65 | 6 |
| PA-5410 | 15 | 25 | 4 |
| PA-3260 | 1 | 6 | 1 |
| PA-3250 | 1 | 6 | 1 |
| PA-3220 | 1 | 6 | 1 |
| PA-3440 | 5 | 15 | 1 |
| PA-3430 | 1 | 11 | 1 |
| PA-3420 | 1 | 11 | 1 |
| PA-3410 | 1 | 11 | 1 |
| PA-1420 | 1 | 6 | 1 |
| PA-1410 | 1 | 6 | 1 |
| PA-850 | 1 | N/A | N/A |
| PA-820 | 1 | N/A | N/A |
| PA-460 | 1 | 5 | 1 |
| PA-450 | 1 | 5 | 1 |
| PA-445 | 1 | 2 | 1 |
| PA-440 | 1 | 2 | 1 |
| PA-415 | 1 | N/A | 1 |
| PA-410 | 1 | N/A | 1 |
| PA-220 / PA-220R | 1 | N/A | N/A |
Additional Information
For the base and maximum number of virtual systems supported, see Compare Firewalls tool.